Thank you to Roots and Rain for the results. Complete results can be found here.
2014
Avanti Conveyors Pro/Am Men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 1 | Steve PEAT | Santa Cruz Syndicate | 1:15.160 (1) | 1:15.573 (1) | 1:15.160 | – |
2 | 4 | Eddie MASTERS | BERGAMONT HAYES WORLD TEAM | 1:21.344 (2) | 1:19.413 (2) | 1:19.413 | 4.253s |
3 | 10 | Freddie OXLEY | Team On One Codine | 1:29.015 (17) | 1:19.878 (3) | 1:19.878 | 4.718s |
Polaris Senior Men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 33 | Robert CAMPBELL | 1:25.668 (2) | 1:24.832 (1) | 1:24.832 | – | |
2 | 42 | Sam ROBSON | Continental / Decade Europe / MIJ Downhill Events | 1:26.086 (3) | 1:24.833 (2) | 1:24.833 | 0.001s |
3 | 39 | Anthony HENRY | 1:25.464 (1) | 1:26.718 (3) | 1:25.464 | 0.632s |
Kenny Junior Men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 258 | James HURST | 1:27.537 (2) | 1:25.086 (1) | 1:25.086 | – | |
2 | 259 | Adam DAWSON (jun) | 1:27.182 (1) | 1:26.964 (2) | 1:26.964 | 1.878s | |
3 | 261 | Marco WOOD-BONELLI | 1:27.998 (3) | 1:27.953 (3) | 1:27.953 | 2.867s |
Bike Garage Master Men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 89 | Adam TAYLOR | 1:27.514 (3) | 1:26.342 (1) | 1:26.342 | – | |
2 | 95 | Chris PEARSON | 1:27.758 (4) | 1:26.622 (2) | 1:26.622 | 0.280s | |
3 | 90 | Steve WAGER | 1:27.214 (1) | 1:27.796 (4) | 1:27.214 | 0.872s |
Hook-It Veteren Men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 152 | Scott TURTLE | 1:33.831 (5) | 1:27.546 (1) | 1:27.546 | – | |
2 | 192 | Jason DICKINSON | 1:30.586 (1) | 1:29.230 (2) | 1:29.230 | 1.684s | |
3 | 180 | Julian DUXBURY | 1:32.201 (2) | 1:31.689 (3) | 1:31.689 | 4.143s |
Uber bike components Youth lads
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 276 | Oscar MONK | Rossendale RC | 1:32.231 (1) | 1:32.490 (1) | 1:32.231 | – |
2 | 284 | Richard BROWN | 1:33.002 (2) | 1:32.914 (2) | 1:32.914 | 0.683s | |
3 | 277 | Jake MONK | Rossendale RC | 1:34.894 (3) | 1:33.493 (3) | 1:33.493 | 1.262s |
Lizard Skins Juvenile lads
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 289 | Jordan BEIGHTON | Kreek Racing Team | 1:35.112 (1) | 1:37.183 (1) | 1:35.112 | – |
2 | 290 | Ryan GLEDHILL | 1:37.937 (2) | 1:39.835 (2) | 1:37.937 | 2.825s | |
3 | 291 | Sam TAYLOR | Biketrack.org | 1:43.216 (3) | 1:41.861 (3) | 1:41.861 | 6.749s |
Wide Open DH Ripper lads
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 301 | James ELLIOTT | 1:41.911 (1) | 1:43.216 (1) | 1:41.911 | – | |
2 | 304 | Joe MUMFORD | Team-chr.co.uk | 2:04.455 (5) | 1:45.601 (2) | 1:45.601 | 3.690s |
3 | 303 | Luke MUMFORD | Team-chr.co.uk | 1:48.369 (2) | 1:50.491 (3) | 1:48.369 | 6.458s |
Flare Clothing Women
1 | 206 | Emily HORRIDGE | 1:33.847 (1) | 1:32.866 (1) | 1:32.866 | – | |
2 | 207 | Carrie POOLE | Osprey / Thebiketree.co.uk | 1:38.001 (3) | 1:35.687 (2) | 1:35.687 | 2.821s |
3 | 205 | Adele PEAT | 1:37.660 (2) | 1:38.282 (3) | 1:37.660 | 4.794s |
Flare Clothing Open Women
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 229 | Adela CARTER | Hope Factory Racing | 1:48.637 (1) | 1:48.754 (1) | 1:48.637 | – |
2 | 234 | Katy SUNTER | 1:53.741 (2) | 1:51.804 (2) | 1:51.804 | 3.167s | |
3 | 236 | Hannah SAVILLE | Norton Wheelers | 1:57.563 (3) | 1:58.732 (3) | 1:57.563 | 8.926s |
2013
Pro-Am men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 1 | Steve PEAT | Santa Cruz Syndicate | 1:17.293 (1) | 1:16.644 (1) | 1:16.644 | – |
2 | 4 | James SWINDEN | StevePeatSyndicate | 1:20.373 (2) | 1:21.004 (2) | 1:20.373 | 3.729s |
3 | 3 | Sam DALE (elt) | Madison / Saracen | 1:22.124 (3) | 2:36.933 (10) | 1:22.124 | 5.480s |
Ripper men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 22 | Sam TAYLOR | Biketrack.org | 1:47.219 (1) | 1:43.888 (1) | 1:43.888 | – |
2 | 17 | James ELLIOTT | 1:52.664 (2) | 1:52.988 (2) | 1:52.664 | 8.776s | |
3 | 18 | Luke MUMFORD | TeamCHR | 1:56.900 (3) | 1:56.530 (3) | 1:56.530 | 12.642s |
Juvenile men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 30 | Kade EDWARDS | Torico Morzine | 1:45.902 (5) | 1:36.766 (1) | 1:36.766 | – |
2 | 31 | Oscar MONK | Sheffield Dirt Society BMX | 1:37.401 (1) | 1:55.542 (7) | 1:37.401 | 0.635s |
3 | 32 | Jake MONK | Sheffield Dirt Society BMX | 1:37.657 (2) | 1:37.529 (2) | 1:37.529 | 0.763s |
Youth men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 40 | James HURST | Evolution Racing | 1:28.898 (1) | 1:29.597 (1) | 1:28.898 | – |
2 | 44 | George VEALL | 1:33.691 (2) | 1:33.784 (2) | 1:33.691 | 4.793s | |
3 | 39 | Tom GRICE | 1:37.935 (6) | 1:35.601 (3) | 1:35.601 | 6.703s |
Junior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 51 | Liam MCDERMOTT | TRG Racing | 1:32.205 (2) | 1:29.145 (1) | 1:29.145 | – |
2 | 52 | Sam ROBSON | MIJ Downhill Events | 1:31.759 (1) | 1:33.699 (3) | 1:31.759 | 2.614s |
3 | 56 | Marco WOOD-BONELLI | Sheffield Dirt Society | 1:33.402 (3) | 1:31.767 (2) | 1:31.767 | 2.622s |
Senior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 217 | Luke MEREDITH | StevePeatSyndicate | 1:24.251 (1) | 1:24.546 (1) | 1:24.251 | – |
2 | 227 | Andrew WALKER | 1:25.368 (2) | 1:24.842 (2) | 1:24.842 | 0.591s | |
3 | 232 | David CAMUS | The University of Sheffield Cy | 1:27.892 (6) | 1:25.626 (3) | 1:25.626 | 1.375s |
Master men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 141 | Chay GRANBY | Cotic / Steel City Media | 1:23.862 (1) | 1:25.082 (1) | 1:23.862 | – |
2 | 142 | Rich NORGATE | 1:25.262 (2) | 1:25.246 (2) | 1:25.246 | 1.384s | |
3 | 144 | Adam TAYLOR | Plushhillcycles.co.uk | 1:27.395 (3) | 1:29.328 (5) | 1:27.395 | 3.533s |
Veteran men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 171 | Scott TURTLE | 1:30.809 (1) | 1:31.374 (2) | 1:30.809 | – | |
2 | 177 | Martin CREASER | 1:32.223 (2) | 1:30.956 (1) | 1:30.956 | 0.147s | |
3 | 151 | Simon CHATTEN | 1:33.171 (3) | 1:32.319 (3) | 1:32.319 | 1.510s |
Women
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 79 | Cheri MILLS | 1:38.970 (1) | 1:39.744 (1) | 1:38.970 | – | |
2 | 88 | Carrie POOLE | Osprey / Thebiketree.co.uk | 1:44.287 (2) | 1:44.072 (2) | 1:44.072 | 5.102s |
3 | 83 | Becci SKELTON | Team Cycopath | 1:45.489 (3) | 1:54.870 (10) | 1:45.489 | 6.519s |
Open women
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 67 | Emma PEASLAND | Stilettos on Wheels | 2:05.149 (5) | 1:49.278 (1) | 1:49.278 | – |
2 | 73 | Jody VALLANCE | 1:53.076 (1) | 1:52.788 (2) | 1:52.788 | 3.510s | |
3 | 74 | Jessica WIEGAND | Atgni | 2:00.245 (2) | 2:02.635 (4) | 2:00.245 | 10.967s |
2012
Elite men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 1 | Steve PEAT | Santa Cruz Syndicate | 1:27.526 (1) | 1:25.703 (1) | 1:25.703 | – |
2 | 7 | Alex STOCK | Kona | 1:33.165 (2) | 1:32.210 (2) | 1:32.210 | 6.507s |
3 | 3 | Sam DALE (elt) | Transition Bikes | 1:35.227 (3) | 1:41.019 (6) | 1:35.227 | 9.524s |
Ripper men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 210 | Jordan BEIGHTON | Chelmsford Youth Cycling Club | 1:58.279 (1) | 1:57.770 (1) | 1:57.770 | – |
2 | 214 | Robert THOMAS (juv) | Gravity Project | 2:13.615 (2) | 2:09.860 (2) | 2:09.860 | 12.090s |
3 | 213 | Sam TAYLOR | Biketrack.org | 2:21.134 (3) | 2:18.804 (3) | 2:18.804 | 21.034s |
Juvenile men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 205 | Oscar MONK | Sheffield Dirt Society | 2:02.082 (1) | 2:04.137 (2) | 2:02.082 | – |
2 | 204 | Jake MONK | Sheffield Dirt Society | 2:04.696 (2) | 2:03.360 (1) | 2:03.360 | 1.278s |
3 | 200 | Oliver BURHOUSE | 2:12.689 (3) | 2:15.562 (4) | 2:12.689 | 10.607s |
Youth men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 186 | Luke BELL | Cycle Supreme | 1:45.663 (1) | 1:45.663 | – | |
2 | 192 | James HURST | Bike Doctor Racing | 1:48.770 (1) | 1:50.646 (2) | 1:48.770 | 3.107s |
3 | 188 | Kyle BROOKES | MADE IN SHEFFIELD S35 | 1:54.159 (3) | 1:52.511 (3) | 1:52.511 | 6.848s |
Junior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 173 | Billy MATTHEWS | StevePeatSyndicate | 1:37.749 (1) | 1:37.468 (1) | 1:37.468 | – |
2 | 163 | Jack BOWER | 1:40.960 (2) | 1:40.985 (2) | 1:40.960 | 3.492s | |
3 | 172 | Joe MALLINSON | 44 Racing Rockstar | 1:42.351 (3) | 1:41.513 (3) | 1:41.513 | 4.045s |
Senior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 59 | Tim PEARSON | Splatshop.co.uk | 1:40.586 (1) | 1:39.866 (1) | 1:39.866 | – |
2 | 25 | James CHEETHAM | 1:46.401 (9) | 1:40.832 (2) | 1:40.832 | 0.966s | |
3 | 51 | Luke MEREDITH | 1:42.984 (2) | 1:49.446 (16) | 1:42.984 | 3.118s |
Master men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 96 | Andrew DEVINE | Crosstrax | 1:35.085 (1) | 1:35.411 (1) | 1:35.085 | – |
2 | 127 | Jon WEBB | Just Riding Along | 1:36.856 (2) | 1:35.919 (2) | 1:35.919 | 0.834s |
3 | 112 | Rich NORGATE | 1:58.406 (26) | 1:40.936 (3) | 1:40.936 | 5.851s |
Veteran men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 147 | Rod FOUNTAIN | SE Raggers | 2:03.036 (14) | 1:43.803 (1) | 1:43.803 | – |
2 | 154 | Richard PALMER (vet) | 1:46.564 (1) | 1:48.312 (2) | 1:46.564 | 2.761s | |
3 | 139 | Paul BROOKES | MADE IN SHEFFIELD S35 | 1:49.168 (2) | 1:50.277 (6) | 1:49.168 | 5.365s |
Women
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 85 | Carrie POOLE | 1:56.750 (1) | 1:56.040 (1) | 1:56.040 | – | |
2 | 84 | Jo PAGE | Team Idiot | 1:59.286 (2) | 2:01.726 (2) | 1:59.286 | 3.246s |
3 | 75 | Hannah BARNES | FiveTen / MTBcut.Tv / Orange | 2:11.301 (5) | 2:03.095 (3) | 2:03.095 | 7.055s |
2011
Pro-Am men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 1 | Steve PEAT | Santa Cruz Syndicate | 1:31.813 (1) | 1:31.122 (1) | 1:31.122 | – |
2 | 6 | James SWINDEN | Chromag / Ellsworth Bikes / Thisisheffie | 1:40.249 (2) | 1:42.188 (3) | 1:40.249 | 9.127s |
3 | 11 | Dave WARDELL | GT Bikes | 1:40.472 (3) | 1:40.472 | 9.350s |
Ripper men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 20 | Kade EDWARDS | 2:26.185 (1) | 2:56.651 (4) | 2:26.185 | – | |
2 | 21 | Robert THOMAS (juv) | 2:27.417 (2) | 2:38.021 (1) | 2:27.417 | 1.232s | |
3 | 22 | Jake MONK | 2:33.363 (3) | 2:47.085 (2) | 2:33.363 | 7.178s |
Juvenile men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 36 | Thomas CRAIG | Scott Bikes | 1:55.902 (1) | 2:08.032 (1) | 1:55.902 | – |
2 | 32 | Thomas HEATH | 2:16.480 (2) | 2:19.663 (2) | 2:16.480 | 20.578s | |
3 | 35 | Jack MILLER (juv) |
Youth men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 42 | Oliver SPENCE | 1:54.131 (1) | 2:00.579 (2) | 1:54.131 | – | |
2 | 40 | Jack READ | StevePeatSyndicate | 1:54.648 (2) | 1:58.988 (1) | 1:54.648 | 0.517s |
3 | 41 | Adam DAWSON (yth) | 1:57.250 (3) | 2:03.360 (3) | 1:57.250 | 3.119s |
Junior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 55 | Josh LEWIS | StevePeatSyndicate | 1:41.713 (1) | 1:43.853 (1) | 1:41.713 | – |
2 | 56 | Freddie OXLEY | StevePeatSyndicate | 1:46.591 (2) | 1:51.288 (2) | 1:46.591 | 4.878s |
3 | 60 | Robert CAMPBELL | Badman Racing | 1:49.830 (3) | 1:54.678 (3) | 1:49.830 | 8.117s |
Senior men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 151 | Richard BATEY | 1:43.040 (1) | 1:43.040 | – | ||
2 | 155 | Tim PEARSON | NEFR Racing | 1:48.167 (2) | 1:48.608 (1) | 1:48.167 | 5.127s |
3 | 194 | David WHITE | 1:50.792 (3) | 1:55.258 (3) | 1:50.792 | 7.752s |
Master men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 85 | Tristan TUNSTALL | StevePeatSyndicate | 1:42.559 (1) | 1:44.178 (1) | 1:42.559 | – |
2 | 91 | Andrew DEVINE | CGCC | 1:45.163 (2) | 1:54.102 (10) | 1:45.163 | 2.604s |
3 | 121 | John HELLIWELL | He’s a chunky little boy | 1:45.689 (3) | 1:47.236 (2) | 1:45.689 | 3.130s |
Veteran men
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 71 | Tim WEBB (eng) | Red Mist Racing | 1:51.705 (1) | 1:57.262 (2) | 1:51.705 | – |
2 | 79 | Paul BROOKES | BROOKIE89 | 1:52.619 (2) | 1:53.814 (1) | 1:52.619 | 0.914s |
3 | 74 | Matt LETCH | Singletrack Magazine | 1:55.076 (3) | 1:58.891 (4) | 1:55.076 | 3.371s |
Women
Rank | Bib | Name | Sponsors | Run 1 | Run 2 | Best run | Diff |
---|---|---|---|---|---|---|---|
1 | 137 | Emily HORRIDGE | Transition Bikes | 1:58.940 (1) | 2:22.220 (4) | 1:58.940 | – |
2 | 136 | Jess STONE | Trek- Gravity Girls | 2:01.691 (2) | 2:03.380 (1) | 2:01.691 | 2.751s |
3 | 138 | Amie WILLS | Rootsandrain.com | 2:07.521 (3) | 2:11.185 (2) | 2:07.521 | 8.581s |